Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 1,469 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,255 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,459 SqFt$514,000Active
- 1/10 102 Beds 2 Baths 1,521 SqFt$536,000Active
- 1/10 102 Beds 2 Baths 1,257 SqFt$464,000Active
- 1/14 143 Beds 3 Baths 2,180 SqFt$714,000Active
- 1/10 101 Bed 1 Bath 1,074 SqFt$402,000Active
- 1/10 103 Beds 3 Baths 1,956 SqFt$653,000Active
- 1/10 102 Beds 2 Baths 1,261 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$474,000Active
- 1/10 102 Beds 2 Baths 1,270 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$519,000Active
- 1/10 102 Beds 2 Baths 1,221 SqFt$464,000Active
- 1/49 496 Beds 3 Baths 2,300 SqFt$394,900Price Dropped by $39K
290-294 N CORNWALL RD, Lebanon, PA 17042
MLS# PALN2019586
Listed by Howard Hanna Krall Real Estate
Single Family Home